英国私立寄宿学校
| 学校 | 位置 | 招生性别 | 招生年龄 |
|---|---|---|---|
| Badminton School | Bristol, ENG | Girls Only | 11 - 18 |
| Bedford | Bedfordshire, ENG | Boys Only | 13 - 18 |
| Bellerbys College | Cambridge, ENG | Co-Ed | 13 - 15 16 - 18 |
| Bishopstrow College | Warminster, ENG | Co-Ed | 11 - 17 11 - 17 |
| Bryanston | Dorset, ENG | Co-Ed | 13 - 18 |
| Buckswood | Hastings, ENG | Co-Ed | 11 - 17 |
| Cardiff Sixth Form College | Cardiff, WAL | Co-Ed | 16 - 19 |
| Caterham | Surrey, ENG | Co-Ed | 13 - 16 16 |
| Cheltenham College | Gloucestershire, ENG | Co-Ed | 13 - 16 16 - 18 |
| Claremont School | Bodiam, ENG | Co-Ed | 11 - 12 14 - 18 all ages |
| Clifton College | Bristol, ENG | Co-Ed | 11 - 12 13 - 15 16 - 18 |
| Concord College | Shrewsbury, ENG | Co-Ed | 13 - 18 |
| D’Overbroeck’s | Oxford, ENG | Co-Ed | 14 - 16 16 - 18 |
| Earlscliffe | Folkestone, ENG | Co-Ed | 15 - 19 |
| Epsom College | Folkestone, ENG | Co-Ed | 11 - 18 |
| Felsted School | Essex, ENG | Co-Ed | 11 - 16 |
| Fettes College | Edinburgh, SCT | Co-Ed | 13 - 18 |
| Godolphin School | Salsbury, ENG | Girls Only | 11 - 16 |
| Gordonstoun School | Moray, SCT | Co-Ed | 11 - 12 13 - 15 16 - 18 |
| Haileybury | Hertfordshire, ENG | Co-Ed | 11 - 13 13 - 16 |
| Heathfield School | Ascot, ENG | Girls Only | 11 - 12 13 - 18 |
| Hurtwood House | Surrey, ENG | Co-Ed | 43057 |
| King Williams College | Isle of Man, UK | Co-Ed | 11 - 12 |
| 13 - 15 | |||
| 16 - 18 | |||
| Kingham Hill | Oxford, ENG | Co-Ed | 11 - 12 13 - 15 16 - 17 |
| Kingswood School | Bath, ENG | Co-Ed | 11 - 13 13 - 18 |
| Loretto | Musselburgh, SCT | Co-Ed | 12 - 18 |
| Lucton Pierrepont | Lucton, ENG | Co-Ed | 13 - 18 |
| Millfield Prep & Senior School | Somerset, ENG | Co-Ed | 11- 12 13 - 18 |
| Monmouth School | Monmouth, WAL | Boys Only | 11 |
| 13 | |||
| 16 | |||
| Oakham School | Rutland, ENG | Co-Ed | 11 - 12 |
| 13 - 18 | |||
| Oswestry | Shropshire, ENG | Co-Ed | 13 - 17 14 - 16 |
| Oundle School | Northamptonshire, ENG | Co-Ed | 11 |
| 13 | |||
| 16 | |||
| Queen Ethelburga’s College | York, ENG | Co-Ed | 11 - 12 |
| 13 - 14 | |||
| 14 - 15 | |||
| 15 - 16 | |||
| 16 - 18 | |||
| Queenswood School | Hertfortshire, ENG | Girls Only | 11 - 12 13 - 15 16 - 18 |
| Roedean | Rutland, ENG | Girls Only | 11 12 13 14 - 18 14 - 15 |
| Ruthin School | Ruthin, WAL | Co-Ed | 15 - 18 |
| Rydal Penrhos | Colwyn Bay, WAL | Co-Ed | 11 - 12 13 - 15 16 - 18 |
| Sedbergh School | Cumbria, ENG | Co-Ed | 4 - 18 |
| St. Clare’s | Oxford, ENG | Co-Ed | 15 - 16 16 - 18 |
| St. Leonards (St. Andrews) | St. Andrews, SCT | Co-Ed | 12 - 18 |
| Stover School | Newton Abbot, ENG | Co-Ed | 11 - 15 16 - 18 |
| Stowe School | Stowe, ENG | Co-Ed | 13 - 18 |
| Strathallan School | Perth, SCT | Co-Ed | 11 - 12 13 - 18 |
| TASIS - American School in UK | London, ENG | Co-Ed | 16 - 18 |
| Uppingham School | Rutland, ENG | Co-Ed | 13 - 18 |
| Worth | Sussex, ENG | Co-Ed | 11 - 12 13 - 18 |

